<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tacoma/Valley Radiation Oncology Centers</title>
	<atom:link href="http://tacomaradiation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tacomaradiation.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:15:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The exclusive NW providers of Hyperthermia treatment.</title>
		<link>http://tacomaradiation.com/2010/03/09/the-exclusive-nw-providers-of-hyperthermia-treatment/</link>
		<comments>http://tacomaradiation.com/2010/03/09/the-exclusive-nw-providers-of-hyperthermia-treatment/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:38:18 +0000</pubDate>
		<dc:creator>Tacoma Radiation</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Radiation Therapy]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://tacomaradiation.com/?p=280</guid>
		<description><![CDATA[When it comes to fighting cancer, maybe it's time to turn up the heat.....]]></description>
			<content:encoded><![CDATA[<h3>When it comes to fighting cancer, maybe it&#8217;s time to <strong>turn up the heat</strong>.</h3>
<p>Hyperthermia therapy is a treatment used in battling cancer by heating tumors.  The heating temperature is about as warm as a hot tub.  Research has shown that heat can damage or kill cancer cells in some tumors while also making radiation therapy more effective in treating some tumors that are recurrent or progressive despite conventional therapy. </p>
<p>In clinical trials, data has shown that combining hyperthermia and radiation improves response rates for prostate, cervical, head and neck cancers, melanomas and soft tissue sarcomas.  Most marked improvement has been seen in recurrent chest wall cancer-with complete response rate improvement of more than 40 percent.</p>
<p>We are proud to be the only practice in the Pacific NW (including Washington, Idaho, Oregon and Montana) to offer this advaned treatment modality.   For more information, contact our doctors at Tacoma/Valley Radiation Oncology Centers or visit <a href="http://www.bsdmedical.com/patients.php">www.bsdmedical.com/patients.php</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tacomaradiation.com/2010/03/09/the-exclusive-nw-providers-of-hyperthermia-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperthermia Available at Our Centers</title>
		<link>http://tacomaradiation.com/2010/01/30/hyperthermia-available-at-our-centers/</link>
		<comments>http://tacomaradiation.com/2010/01/30/hyperthermia-available-at-our-centers/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:20:57 +0000</pubDate>
		<dc:creator>Tacoma Radiation</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://tacomaradiation.com/dev/?p=224</guid>
		<description><![CDATA[Hyperthermia before treatment enhances radiation, warming the site to further damage and kill cancer cells.]]></description>
			<content:encoded><![CDATA[<p>Research has shown high temperatures damage the proteins and structures within cancer cells and kill them, which can help shrink tumors. Using ultrasound energy, we slowly heat the surface area prior to radiation exposure to enhance the effects of radiation therapy. Hyperthermia is new and not yet widely available. Clinical trials are underway to further evaluate hyperthermia’s effectiveness and uses in cancer treatment</p>
]]></content:encoded>
			<wfw:commentRss>http://tacomaradiation.com/2010/01/30/hyperthermia-available-at-our-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re Now in Gig Harbor!</title>
		<link>http://tacomaradiation.com/2010/01/29/we%e2%80%99re-now-in-gig-harbor/</link>
		<comments>http://tacomaradiation.com/2010/01/29/we%e2%80%99re-now-in-gig-harbor/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 01:18:17 +0000</pubDate>
		<dc:creator>Tacoma Radiation</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://tacomaradiation.com/dev/?p=261</guid>
		<description><![CDATA[Visit us at our Peninsula Radiation Oncology Center.]]></description>
			<content:encoded><![CDATA[<p>For our patients’ comfort and convenience, Tacoma/Valley Radiation Oncology Centers has partnered with Franciscan Health System to offer radiation therapy on the new St. Anthony Hospital campus at our Peninsula Radiation Oncology Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://tacomaradiation.com/2010/01/29/we%e2%80%99re-now-in-gig-harbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AccuBoost</title>
		<link>http://tacomaradiation.com/2010/01/29/accuboost/</link>
		<comments>http://tacomaradiation.com/2010/01/29/accuboost/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:00:10 +0000</pubDate>
		<dc:creator>Tacoma Radiation</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://tacomaradiation.com/dev/?p=226</guid>
		<description><![CDATA[Whole breast irradiation (WBI) includes an all-important, targeted "boost" dose.]]></description>
			<content:encoded><![CDATA[<h3>The Importance of Targeting the Boost Dose</h3>
<h4>– Hitting the Bull’s Eye</h4>
<p>The AccuBoost procedure is an image-guided radiation therapy (IGRT) technique which scientifically targets the radiation dose to the intended site. The real-time image guided procedure uses radiographic (mammographic) equipment to image and pinpoint the tissue that needs to be irradiated. Based on real-time images obtained, the AccuBoost system is able to position the applicator that delivers the therapeutic dose, accurately and reliably to irradiate the part of the breast that has been designated to receive the additional dose. The AccuBoost design gives the radiation oncologist the needed confidence that “you see what you treat and you treat what you see.” Furthermore, the AccuBoost system is capable of recording the therapeutic dose. This feature can be used to adjust and fine tune the radiation field throughout the procedure and archive the information for future reference. This feature of the AccuBoost system gives the radiation oncologist the comfort and piece of mind to know “not only you treat what you see, but also you keep a record what was treated.”</p>
]]></content:encoded>
			<wfw:commentRss>http://tacomaradiation.com/2010/01/29/accuboost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partial Breast Radiation</title>
		<link>http://tacomaradiation.com/2009/07/25/partial-breast-radiation/</link>
		<comments>http://tacomaradiation.com/2009/07/25/partial-breast-radiation/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 00:26:30 +0000</pubDate>
		<dc:creator>Tacoma Radiation</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[MammoSite]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[SAVI]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tacomaradiation.com/dev/2009/11/25/partial-breast-radiation/</guid>
		<description><![CDATA[Known as breast conservation therapy, SAVI partial breast irradiation targets affected tissue and spares healthy, surrounding tissue. Therapy takes just five days rather than the traditional seven weeks. ]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;ve been diagnosed with breast cancer, as  frightening as that news is, it&#8217;s important to know as much as possible about  the disease and treatments available. The ability to choose between treatments  and procedures actually comforts as well as empowers those diagnosed with the  disease.</p>
<p>Women with early stage breast cancer can make the decisions to preserve their breasts through an option called <strong>breast conservation therapy</strong>, which begins with a lumpectomy. Once the surgical procedure is completed, generally seven weeks of external beam radiation therapy follows. Many women will also require chemotherapy and hormonal management. The combination of surgery, chemotherapy and radiation are the time-proven methods, working to fight breast cancer.</p>
<p>A new strategy in breast conservation therapy is<strong> partial  breast radiation. </strong> Tacoma/Valley Radiation Oncology, your <strong>most experienced partial breast radiation team,</strong> has expanded the treatment options for women with  early stage breast cancer by adding the SAVI treatment device to their list of options.</p>
<p>SAVI and MammoSite are forms of partial breast irradiation  		included in the breast conservation therapy, which target the affected  		tissue rather than the entire breast AND takes only five days rather than the traditional seven weeks.</p>
<p>Both options are offered in the South Sound area by THE industry front-runners, Tacoma/Valley Radiation Oncology Center. In our Centers, we have rendered over 1200 treatments  to women who have welcomed this time-saving option.</p>
<ul>
<li>The SAVI and MammoSite device is surgically placed in the cavity by your surgeon at the time of the lumpectomy.</li>
<li>Radiation is delivered to the lumpectomy site via a tiny radioactive source &#8211; called a &#8220;seed&#8221; &#8211; and placed inside the device by a computer-controlled robot.</li>
<li>Both are removed immediately upon completion of treatment.</li>
<li>When appropriate, the SAVI or MammoSite is used in conjunction with external beam to the whole breast to shorten the overall treatment time.</li>
</ul>
<p>These exciting treatments are an option for select patients with early stage breast cancer. If you are interested in SAVI or MammoSite and other options for breast cancer, please contact Tacoma/Valley Radiation Oncology Center at 253.627.6172.</p>
]]></content:encoded>
			<wfw:commentRss>http://tacomaradiation.com/2009/07/25/partial-breast-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image-Guided Radiation Therapy (IGRT)</title>
		<link>http://tacomaradiation.com/2009/06/05/image-guided-radiation-therapy-igrt/</link>
		<comments>http://tacomaradiation.com/2009/06/05/image-guided-radiation-therapy-igrt/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 21:25:27 +0000</pubDate>
		<dc:creator>Tacoma Radiation</dc:creator>
				<category><![CDATA[Radiation Therapy]]></category>
		<category><![CDATA[internal organ]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://tacomaradiation.com/dev/?p=59</guid>
		<description><![CDATA[We are proud to offer IGRT to our patients. IGRT is a new technology designed to improve the precision and effectiveness of cancer treatments by giving physicians the ability to pinpoint tumor sites]]></description>
			<content:encoded><![CDATA[<p>IGRT and its three-dimensional imaging system is one of the most sophisticated and advanced radiation therapy techniques available. Not only does IGRT enable your physician to pinpoint and &#8220;see&#8221; malignant tumors during treatment, this technology allows for improved accuracy and precise focus of the radiation beam, thereby sparing more of the healthy surrounding tissue and vital organs.</p>
<p>One challenge with conventional radiation treatment options has been to give a high enough dose of radiation to the tumor to be effective, while trying to protect as much of the surrounding healthy tissue as possible. Another challenge has been to accurately target the tumor. Patients and their organs move, and that means the tumor moves. The current method of locating a tumor uses CT scans before treatment. But because that location may move during the weeks of treatment, more of the surrounding healthy tissue is at risk and subject to radiation. IGRT takes into account variations in body and internal organ movement before and during treatment, helping doctors precisely locate tumors. The benefits of IGRT include:</p>
<ul>
<li>Safely delivering higher, more effective doses of radiation</li>
<li> Offering new hope to patients with what were considered &#8220;untreatable&#8221; tumors</li>
<li>Helping to protect surrounding tissue</li>
<li>Shortening the overall treatment period</li>
<li>Reducing side effects and improving the patient&#8217;s quality of life</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tacomaradiation.com/2009/06/05/image-guided-radiation-therapy-igrt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamma Knife® &#8211; Brain Surgery without a Scalpel</title>
		<link>http://tacomaradiation.com/2009/02/25/gamma-knife%c2%ae-brain-surgery-without-a-scalpel/</link>
		<comments>http://tacomaradiation.com/2009/02/25/gamma-knife%c2%ae-brain-surgery-without-a-scalpel/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:24:05 +0000</pubDate>
		<dc:creator>Tacoma Radiation</dc:creator>
				<category><![CDATA[Brain Surgery]]></category>
		<category><![CDATA[non-invasive]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[scalpel]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://tacomaradiation.com/dev/?p=57</guid>
		<description><![CDATA[Gamma Knife technology utilizes cobalt radiation to treat many disorders of the brain without ever  making an incision or harming brain tissue.
The Gamma Knife, which focuses 201 tiny beams of radiation on one focal point within the brain, is considered the &#8220;gold standard of care&#8221; for non-invasive treatment of many types of brain tumors [...]]]></description>
			<content:encoded><![CDATA[<p>Gamma Knife technology utilizes cobalt radiation to treat many disorders of the brain without ever  making an incision or harming brain tissue.</p>
<p>The Gamma Knife, which focuses 201 tiny beams of radiation on one focal point within the brain, is considered the &#8220;gold standard of care&#8221; for non-invasive treatment of many types of brain tumors (even some that were considered inoperable), vascular malformations, and neurological disorders. The typical treatment consists of a single four-hour session. Patients do not lose their hair, there is almost no pain or side effects, and most patients return to normal activity within 48 hours.</p>
<p>South Sound Gamma Knife, led by Dr. Michael McDonough, is the only Gamma Knife  treatment facility between Seattle and Portland. To learn more about this technology and the Gamma  Team, visit the <a href="http://www.southsoundgammaknife.com/">South Sound Gamma Knife Web site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tacomaradiation.com/2009/02/25/gamma-knife%c2%ae-brain-surgery-without-a-scalpel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tacoma/Valley Radiation Oncology&#8217;s new digs!</title>
		<link>http://tacomaradiation.com/2009/01/12/tacomavalley-radiation-oncologys-new-digs/</link>
		<comments>http://tacomaradiation.com/2009/01/12/tacomavalley-radiation-oncologys-new-digs/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 19:36:55 +0000</pubDate>
		<dc:creator>Tacoma Radiation</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[puyallup]]></category>

		<guid isPermaLink="false">http://tacomaradiation.com/dev/?p=1</guid>
		<description><![CDATA[Tacoma/Valley Radiation Oncology Centers has opened a new, state-of-the-art facility at Good Samaritan Cancer Center in Puyallup for our patients who live outside the Tacoma metropolitan area.
You are welcome to stop by and visit our new facility, talk to the staff, and view the beautiful nature photography taken by one of our own staff members.
Click [...]]]></description>
			<content:encoded><![CDATA[<p>Tacoma/Valley Radiation Oncology Centers has opened a new, state-of-the-art facility at Good Samaritan Cancer Center in Puyallup for our patients who live outside the Tacoma metropolitan area.</p>
<p>You are welcome to stop by and visit our new facility, talk to the staff, and view the beautiful nature photography taken by one of our own staff members.</p>
<p>Click here for directions.</p>
]]></content:encoded>
			<wfw:commentRss>http://tacomaradiation.com/2009/01/12/tacomavalley-radiation-oncologys-new-digs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
